—Tianck Wechat—
Author:admin / AddTime:10/15/2017 11:01:18 PM / Views:
|
1. Guide and assist the catheter to reach the exact location of the arteries and veins.
2. With a smooth top transitions, guide wire can reduce the damage of blood vessel.
3. Have good visibility under the endoscope image and X-ray image, which is convenient for medical personnel to judge and operate.
Product order information
Zebra Guidewire | |
Product No. | Specification |
155017 | 0.025in×150cm(J) |
155018 | 0.025in×150cm(S) |
155019 | 0.025in×260cm(J) |
155020 | 0.025in×260cm(S) |
155021 | 0.025in×450cm(J) |
155022 | 0.025in×450cm(S) |
156017 | 0.028in×150cm(J) |
156018 | 0.028in×150cm(S) |
156019 | 0.028in×260cm(J) |
156020 | 0.028in×260cm(S) |
156021 | 0.028in×450cm(J) |
156022 | 0.028in×450cm(S) |
157017 | 0.032in×150cm(J) |
157018 | 0.032in×150cm(S) |
157047 | 0.032in×180cm(J) |
157048 | 0.032in×180cm(S) |
157019 | 0.032in×260cm(J) |
157020 | 0.032in×260cm(S) |
157021 | 0.032in×450cm(J) |
157022 | 0.032in×450cm(S) |
158017 | 0.035in×150cm(J) |
158018 | 0.035in×150cm(S) |
158049 | 0.035in×180cm(J) |
158050 | 0.035in×180cm(S) |
158019 | 0.035in×260cm(J) |
158020 | 0.035in×260cm(S) |
158021 | 0.035in×450cm(J) |
158022 | 0.035in×450cm(S) |
159017 | 0.038in×150cm(J) |
159018 | 0.038in×150cm(S) |
159047 | 0.038in×180cm(J) |
159048 | 0.038in×180cm(S) |
159019 | 0.038in×260cm(J) |
159020 | 0.038in×260cm(S) |
159021 | 0.038in×450cm(J) |
159022 | 0.038in×450cm(S) |
Packing information: