—Tianck Wechat—

Author:admin / AddTime:10/16/2017 11:03:49 PM / Views:
Product features
| |
1. Guide and assist the catheter to reach the exact location of the arteries and veins.
2. With a smooth top transitions, guide wire can reduce the damage of blood vessel.
3. Have good visibility under the endoscope image and X-ray image, which is convenient for medical personnel to judge and operate.
Product order information
| Loach Guidewire | |
| Product No. | Specification |
| 155023 | 0.025in×150cm(J) |
| 155024 | 0.025in×150cm(S) |
| 155025 | 0.025in×180cm(J) |
| 155026 | 0.025in×180cm(S) |
| 156023 | 0.028in×150cm(J) |
| 156024 | 0.028in×150cm(S) |
| 156025 | 0.028in×180cm(J) |
| 156026 | 0.028in×180cm(S) |
| 157023 | 0.032in×150cm(J) |
| 157024 | 0.032in×150cm(S) |
| 157025 | 0.032in×180cm(J) |
| 157026 | 0.032in×180cm(S) |
| 158023 | 0.035in×150cm(J) |
| 158024 | 0.035in×150cm(S) |
| 158025 | 0.035in×180cm(J) |
| 158026 | 0.035in×180cm(S) |
| 159023 | 0.038in×150cm(J) |
| 159024 | 0.038in×150cm(S) |
| 159025 | 0.038in×180cm(J) |
| 159026 | 0.038in×180cm(S) |
Packing information:
