—Tianck Wechat—

Author:admin / AddTime:10/22/2017 10:24:13 PM / Views:60
Product features
| ![]() |
1. Good biocompatibility, little irritation to the organism and strong acid resistance.
2. The tube contains significant lines, can display the position of the tube under X rays.
3. Under the guidance of steel wire, insertion is convenient.
Product order information
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 141001 | 5Fr | 50 |
| 141002 | 5Fr | 80 |
| 141003 | 5Fr | 100 |
| 141004 | 5Fr | 120 |
| 141005 | 5Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 142001 | 6Fr | 50 |
| 142002 | 6Fr | 80 |
| 142003 | 6Fr | 100 |
| 142004 | 6Fr | 120 |
| 142005 | 6Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 143001 | 8Fr | 50 |
| 143002 | 8Fr | 80 |
| 143003 | 8Fr | 100 |
| 143004 | 8Fr | 120 |
| 143005 | 8Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 144001 | 10Fr | 50 |
| 144002 | 10Fr | 80 |
| 144003 | 10Fr | 100 |
| 144004 | 10Fr | 120 |
| 144005 | 10Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 145001 | 12Fr | 50 |
| 145002 | 12Fr | 80 |
| 145003 | 12Fr | 100 |
| 145004 | 12Fr | 120 |
| 145005 | 12Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 146001 | 14Fr | 50 |
| 146002 | 14Fr | 80 |
| 146003 | 14Fr | 100 |
| 146004 | 14Fr | 120 |
| 146005 | 14Fr | 140 |
| Nasogastric Feeding Tubes | ||
| Product No. | Specification | Length(cm) |
| 147001 | 16Fr | 50 |
| 147002 | 16Fr | 80 |
| 147003 | 16Fr | 100 |
| 147004 | 16Fr | 120 |
| 147005 | 16Fr | 140 |
Packing information:
